Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 21:29:47 | 16 | ||
1135 | 22.05.2026, 21:29:47 | 8 | ||
1135 | 22.05.2026, 21:29:46 | 23 | ||
1135 | 22.05.2026, 21:29:46 | 14 | ||
1135 | 22.05.2026, 21:29:46 | 17 | ||
1135 | 22.05.2026, 21:29:46 | 12 | ||
1135 | 22.05.2026, 21:29:45 | 19 | ||
1135 | 22.05.2026, 21:29:45 | 18 | ||
1135 | 22.05.2026, 21:29:45 | 12 | ||
1135 | 22.05.2026, 21:29:45 | 10 | ||
1135 | 22.05.2026, 21:29:44 | 8 | ||
1135 | 22.05.2026, 21:29:44 | 11 | ||
1135 | 22.05.2026, 21:29:44 | 8 | ||
1135 | 22.05.2026, 21:29:44 | 9 | ||
1135 | 22.05.2026, 21:29:44 | 21 | ||
1135 | 22.05.2026, 21:29:43 | 16 | ||
1135 | 22.05.2026, 21:29:43 | 13 | ||
1135 | 22.05.2026, 21:29:43 | 8 | ||
1135 | 22.05.2026, 21:29:43 | 14 | ||
1135 | 22.05.2026, 21:29:42 | 7 |
