Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 04:16:21 | 13 | ||
1135 | 23.05.2026, 04:16:21 | 7 | ||
1135 | 23.05.2026, 04:16:21 | 17 | ||
1135 | 23.05.2026, 04:16:20 | 11 | ||
1135 | 23.05.2026, 04:16:20 | 12 | ||
1135 | 23.05.2026, 04:16:20 | 13 | ||
1135 | 23.05.2026, 04:16:20 | 15 | ||
1135 | 23.05.2026, 04:16:20 | 11 | ||
1135 | 23.05.2026, 04:16:19 | 10 | ||
1135 | 23.05.2026, 04:16:19 | 12 | ||
1135 | 23.05.2026, 04:16:19 | 11 | ||
1135 | 23.05.2026, 04:16:19 | 10 | ||
1135 | 23.05.2026, 04:16:19 | 12 | ||
1135 | 23.05.2026, 04:16:18 | 10 | ||
1135 | 23.05.2026, 04:16:18 | 17 | ||
1135 | 23.05.2026, 04:16:18 | 8 | ||
1135 | 23.05.2026, 04:16:18 | 12 | ||
1135 | 23.05.2026, 04:16:17 | 14 | ||
1135 | 23.05.2026, 04:16:17 | 24 | ||
1135 | 23.05.2026, 04:16:17 | 11 |
