Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 13:00:34 | 10 | ||
1135 | 22.05.2026, 13:00:34 | 14 | ||
1135 | 22.05.2026, 13:00:34 | 14 | ||
1135 | 22.05.2026, 13:00:33 | 20 | ||
1135 | 22.05.2026, 13:00:33 | 10 | ||
1135 | 22.05.2026, 13:00:33 | 22 | ||
1135 | 22.05.2026, 13:00:33 | 12 | ||
1135 | 22.05.2026, 13:00:32 | 25 | ||
1135 | 22.05.2026, 13:00:32 | 24 | ||
1135 | 22.05.2026, 13:00:32 | 12 | ||
1135 | 22.05.2026, 13:00:32 | 15 | ||
1135 | 22.05.2026, 13:00:31 | 24 | ||
1135 | 22.05.2026, 13:00:31 | 17 | ||
1135 | 22.05.2026, 13:00:31 | 13 | ||
1135 | 22.05.2026, 13:00:31 | 9 | ||
1135 | 22.05.2026, 13:00:31 | 18 | ||
1135 | 22.05.2026, 13:00:30 | 11 | ||
1135 | 22.05.2026, 13:00:30 | 13 | ||
1135 | 22.05.2026, 13:00:30 | 9 | ||
1135 | 22.05.2026, 13:00:30 | 18 |
