Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 01:15:49 | 23 | ||
1135 | 23.05.2026, 01:15:49 | 11 | ||
1135 | 23.05.2026, 01:15:49 | 11 | ||
1135 | 23.05.2026, 01:15:48 | 15 | ||
1135 | 23.05.2026, 01:15:48 | 29 | ||
1135 | 23.05.2026, 01:15:48 | 18 | ||
1135 | 23.05.2026, 01:15:48 | 15 | ||
1135 | 23.05.2026, 01:15:47 | 13 | ||
1135 | 23.05.2026, 01:15:47 | 10 | ||
1135 | 23.05.2026, 01:15:47 | 14 | ||
1135 | 23.05.2026, 01:15:47 | 7 | ||
1135 | 23.05.2026, 01:15:47 | 7 | ||
1135 | 23.05.2026, 01:15:46 | 11 | ||
1135 | 23.05.2026, 01:15:46 | 9 | ||
1135 | 23.05.2026, 01:15:46 | 14 | ||
1135 | 23.05.2026, 01:15:46 | 14 | ||
1135 | 23.05.2026, 01:15:45 | 23 | ||
1135 | 23.05.2026, 01:15:45 | 23 | ||
1135 | 23.05.2026, 01:15:45 | 11 | ||
1135 | 23.05.2026, 01:15:45 | 12 |
