Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 16:59:03 | 38 | 9.405 | 2.130.340 5,33 % | 0,000013 | ||
22.05.2026, 16:59:01 | 39 | 15.130 | 3.276.025 8,2 % | 0,000013 | ||
22.05.2026, 16:58:59 | 37 | 8.176 | 2.058.578 5,15 % | 0,000013 | ||
22.05.2026, 16:58:57 | 41 | 13.603 | 2.665.892 6,67 % | 0,000013 | ||
22.05.2026, 16:58:55 | 129 | 32.939 | 8.182.998 20,46 % | 0,000013 | ||
22.05.2026, 16:58:53 | 61 | 10.929 | 2.863.162 7,16 % | 0,000013 | ||
22.05.2026, 16:58:51 | 14 | 4.182 | 781.727 1,96 % | 0,000013 | ||
22.05.2026, 16:58:49 | 18 | 35.443 | 6.549.235 16,38 % | 0,000013 | ||
22.05.2026, 16:58:47 | 13 | 5.456 | 1.161.358 2,91 % | 0,000013 | ||
22.05.2026, 16:58:45 | 40 | 21.501 | 3.782.495 9,46 % | 0,000013 | ||
22.05.2026, 16:58:43 | 29 | 10.811 | 2.441.540 6,11 % | 0,000013 | ||
22.05.2026, 16:58:41 | 22 | 13.830 | 2.782.227 6,96 % | 0,000013 | ||
22.05.2026, 16:58:39 | 31 | 8.968 | 1.949.941 4,88 % | 0,000013 | ||
22.05.2026, 16:58:37 | 18 | 22.419 | 3.988.705 9,98 % | 0,000013 | ||
22.05.2026, 16:58:35 | 51 | 12.208 | 2.754.271 6,89 % | 0,000013 | ||
22.05.2026, 16:58:33 | 21 | 20.417 | 3.786.791 9,47 % | 0,000013 | ||
22.05.2026, 16:58:31 | 191 | 39.389 | 10.086.095 25,22 % | 0,000013 | ||
22.05.2026, 16:58:29 | 99 | 19.150 | 4.586.962 11,47 % | 0,000013 | ||
22.05.2026, 16:58:27 | 40 | 21.290 | 4.183.506 10,46 % | 0,000013 | ||
22.05.2026, 16:58:25 | 54 | 12.906 | 2.874.311 7,19 % | 0,000013 |
