Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8841 | < $0,01 | $3.355.722,91 | $1.098.617,03 | 2 | 16.05.2026, 06:43:47 | |
| 8842 | < $0,01 | $1.420,58 | $1.098.491,65 | 2 | 07.05.2026, 20:36:40 | |
| 8843 | < $0,01 | $1.411,41 | $1.098.445,27 | 3 | 07.05.2026, 14:32:06 | |
| 8844 | < $0,01 | $1.420,04 | $1.098.037,55 | 2 | 06.05.2026, 17:17:49 | |
| 8845 | < $0,01 | $3.353.844,23 | $1.098.001,98 | 2 | 16.05.2026, 06:18:51 | |
| 8846 | < $0,01 | $3.353.091,83 | $1.097.755,65 | 2 | 16.05.2026, 09:37:43 | |
| 8847 | < $0,01 | $1.419,62 | $1.097.753,43 | 2 | 06.05.2026, 17:30:13 | |
| 8848 | < $0,01 | $1.419,61 | $1.097.745,8 | 2 | 07.05.2026, 20:36:42 | |
| 8849 | < $0,01 | $3.352.716,1 | $1.097.632,65 | 2 | 16.05.2026, 07:21:08 | |
| 8850 | < $0,01 | $3.352.339,95 | $1.097.509,5 | 2 | 15.05.2026, 21:52:08 | |
| 8851 | < $0,01 | $1.419,3 | $1.097.506,97 | 2 | 08.05.2026, 22:24:56 | |
| 8852 | < $0,01 | $8.460,57 | $1.097.497,46 | 11 | 10.04.2026, 23:30:06 | |
| 8853 | < $0,01 | $1.419,19 | $1.097.334,51 | 2 | 07.05.2026, 18:20:59 | |
| 8854 | < $0,01 | $3.351.588,89 | $1.097.263,62 | 2 | 16.05.2026, 05:04:04 | |
| 8855 | < $0,01 | $3.351.588,88 | $1.097.263,61 | 2 | 16.05.2026, 05:04:24 | |
| 8856 | < $0,01 | $1.418,83 | $1.097.138,21 | 2 | 07.05.2026, 06:09:59 | |
| 8857 | < $0,01 | $1.418,88 | $1.097.130,87 | 2 | 06.05.2026, 17:05:22 | |
| 8858 | < $0,01 | $1.418,68 | $1.097.028,61 | 3 | 07.05.2026, 07:21:08 | |
| 8859 | < $0,01 | $3.350.836,26 | $1.097.017,21 | 2 | 16.05.2026, 10:40:00 | |
| 8860 | < $0,01 | $3.350.460,48 | $1.096.894,19 | 2 | 15.05.2026, 22:04:09 |

