Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5221 | < $0,01 | $15.722.518,47 | $7.828.901,52 | 14 | 17.05.2026, 14:37:04 | |
| 5222 | $706,03 | $87.233,83 | $7.828.493,48 | 224 | 03.05.2026, 11:49:41 | |
| 5223 | < $0,01 | $16.211.186,42 | $7.822.853,13 | 14 | 16.05.2026, 18:18:52 | |
| 5224 | < $0,01 | $16.297.688,56 | $7.804.018,27 | 15 | 17.05.2026, 09:25:56 | |
| 5225 | $41,93 | $16,31 | $7.799.841,61 | 35 | 12.12.2025, 21:53:35 | |
| 5226 | < $0,01 | $45.314.391,87 | $7.791.387,28 | 123 | 23.04.2026, 09:47:45 | |
| 5227 | < $0,01 | $2,08 | $7.781.494,84 | 33 | 16.02.2024, 22:28:08 | |
| 5228 | < $0,01 | $0,08 | $7.757.888,32 | 35 | 04.12.2025, 00:25:55 | |
| 5229 | < $0,01 | $7.592.566,47 | $7.748.679,68 | 25 | 17.05.2026, 11:08:02 | |
| 5230 | < $0,01 | $0,01 | $7.737.781,68 | 69 | 23.09.2025, 22:51:24 | |
| 5231 | < $0,01 | < $0,01 | $7.732.792,24 | 14 | 15.05.2026, 19:47:39 | |
| 5232 | $103,3 | $47,49 | $7.732.720,26 | 1.986 | 24.08.2021, 17:39:31 | |
| 5233 | $0,76 | $15.279.686,6 | $7.703.103,19 | 5 | 17.03.2026, 05:14:04 | |
| 5234 | < $0,01 | $22.789.703,13 | $7.699.269,13 | 6 | 13.05.2026, 01:33:56 | |
| 5235 | < $0,01 | $7.544.113,82 | $7.699.245,53 | 73 | 06.05.2026, 05:10:56 | |
| 5236 | < $0,01 | $22.779.307,84 | $7.695.762,02 | 3 | 07.05.2026, 07:08:45 | |
| 5237 | < $0,01 | $0,44 | $7.692.024,2 | 8 | 12.05.2026, 04:25:49 | |
| 5238 | < $0,01 | $27,65 | $7.680.262,88 | 882 | 18.05.2025, 23:12:53 | |
| 5239 | < $0,01 | $16.436.891,62 | $7.656.575,11 | 14 | 18.05.2026, 03:17:22 | |
| 5240 | < $0,01 | $7.017,05 | $7.651.993,11 | 1.555 | 05.01.2026, 04:14:21 |


