Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4061 | $718,37 | $5.418.997,72 | $25.040.631,67 | 7.251 | 28.03.2026, 23:31:14 | |
| 4062 | $0,02 | $3,12 | $24.978.535,34 | 69 | 19.01.2025, 02:42:33 | |
| 4063 | $0,25 | $49.572.650,34 | $24.886.364,33 | 9 | 17.03.2026, 03:58:08 | |
| 4064 | < $0,01 | $42.294.348,17 | $24.766.929,22 | 123 | 16.04.2026, 05:31:51 | |
| 4065 | $0,51 | $233.614,88 | $24.524.914,3 | 4.993 | 15.04.2026, 07:13:22 | |
| 4066 | $0,96 | $192.718,1 | $24.489.172,61 | 39 | 13.05.2026, 17:32:13 | |
| 4067 | < $0,01 | $25.317.916,89 | $24.488.090,74 | 104 | 30.03.2026, 00:15:52 | |
| 4068 | < $0,01 | $25.330.290,56 | $24.488.090,74 | 104 | 30.03.2026, 00:16:21 | |
| 4069 | < $0,01 | $11.995.625,28 | $24.361.237,01 | 123 | 22.04.2026, 15:54:52 | |
| 4070 | < $0,01 | $41.425.884,18 | $24.360.161,65 | 14 | 18.05.2026, 00:18:01 | |
| 4071 | < $0,01 | $1,1 | $24.321.376,05 | 4 | 20.05.2026, 20:22:56 | |
| 4072 | $0,02 | $71.618.251,57 | $24.195.512,11 | 4 | 20.05.2026, 03:58:12 | |
| 4073 | $4.836,55 | $400.055,07 | $24.182.751,57 | 7 | 17.02.2026, 22:59:22 | |
| 4074 | $0,11 | $48.459.421,04 | $24.061.714,95 | 2 | 22.04.2026, 01:04:20 | |
| 4075 | < $0,01 | $40.858.694,41 | $24.058.139,76 | 14 | 17.05.2026, 19:05:21 | |
| 4076 | $0,02 | $71.161.391,59 | $24.041.166,26 | 6 | 20.05.2026, 05:09:04 | |
| 4077 | < $0,01 | $3,99 | $24.031.868,71 | 25 | 01.08.2025, 12:18:33 | |
| 4078 | $389,26 | $2.625.369,12 | $23.970.926,88 | 15.204 | 08.03.2026, 03:43:49 | |
| 4079 | < $0,01 | $41.478.358,52 | $23.967.878,74 | 123 | 21.04.2026, 15:40:04 | |
| 4080 | $0,04 | $0,09 | $23.937.230,76 | 22 | 08.06.2024, 19:35:15 |

