Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 16:37:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000221 | ||
18.05.2026, 16:37:45 | 1 | 114.513 0,58 % | 20.000.000 | 0,0000019 | ||
18.05.2026, 16:37:29 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000221 | ||
18.05.2026, 16:37:23 | 1 | 27.680 0,14 % | 20.000.000 | 0,00000237 | ||
18.05.2026, 16:37:22 | 5 | 189.921 0,95 % | 20.000.000 | 0,00000697 | ||
18.05.2026, 16:37:05 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000143 | ||
18.05.2026, 16:36:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000221 | ||
18.05.2026, 16:36:48 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000126 | ||
18.05.2026, 16:36:47 | 1 | 29.514 0,15 % | 20.000.000 | 0,00000275 | ||
18.05.2026, 16:36:30 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000126 | ||
18.05.2026, 16:36:29 | 1 | 131.365 0,66 % | 20.000.000 | 0,00000179 | ||
18.05.2026, 16:36:25 | 1 | 147.906 0,74 % | 20.000.000 | 0,00000215 | ||
18.05.2026, 16:36:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000102 | ||
18.05.2026, 16:36:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000102 | ||
18.05.2026, 16:36:01 | 2 | 78.080 0,4 % | 20.000.000 | 0,00000343 | ||
18.05.2026, 16:35:59 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000286 | ||
18.05.2026, 16:35:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002218 | ||
18.05.2026, 16:35:45 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000207 | ||
18.05.2026, 16:35:41 | 1 | 29.514 0,15 % | 20.000.000 | 0,00000283 | ||
18.05.2026, 16:35:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000014 |
