Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 00:19:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000148 | ||
17.05.2026, 00:19:19 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000533 | ||
17.05.2026, 00:19:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002212 | ||
17.05.2026, 00:18:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000163 | ||
17.05.2026, 00:18:49 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000155 | ||
17.05.2026, 00:18:48 | 1 | 57.102 0,29 % | 20.000.000 | 0,00000242 | ||
17.05.2026, 00:18:41 | 1 | 192.812 0,97 % | 20.000.000 | 0,00000241 | ||
17.05.2026, 00:18:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000169 | ||
17.05.2026, 00:18:08 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000166 | ||
17.05.2026, 00:18:02 | 1 | 36.699 0,19 % | 20.000.000 | 0,00000348 | ||
17.05.2026, 00:18:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000226 | ||
17.05.2026, 00:17:51 | 1 | 150.324 0,76 % | 20.000.000 | 0,00000538 | ||
17.05.2026, 00:17:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000156 | ||
17.05.2026, 00:17:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000176 | ||
17.05.2026, 00:17:38 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000633 | ||
17.05.2026, 00:17:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000123 | ||
17.05.2026, 00:17:31 | 9 | 346.956 1,74 % | 20.000.000 | 0,00001507 | ||
17.05.2026, 00:17:29 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000168 | ||
17.05.2026, 00:16:29 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002233 | ||
17.05.2026, 00:16:29 | 1 | 199.691 1 % | 20.000.000 | 0,00000272 |
