Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 28.10.2025, 10:37:23 | 0POL | 0,10821685 | |||||
forward | 28.10.2025, 10:37:23 | 0POL | 0,00612207 | |||||
approve | 28.10.2025, 10:37:23 | 0POL | 0,00237023 | |||||
transferAndMulticall | 28.10.2025, 10:37:23 | 0POL | 0,03308888 | |||||
approve | 28.10.2025, 10:37:23 | 0POL | 0,00175943 | |||||
forward | 28.10.2025, 10:37:23 | 0POL | 0,0067915 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.10.2025, 10:37:23 | 0POL | 0,01886933 | |||||
register | 28.10.2025, 10:37:23 | 0POL | 0,0054989 | |||||
POL transfer | 28.10.2025, 10:37:23 | 20 | 0,00113295 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.10.2025, 10:37:23 | 0POL | 0,01918048 | |||||
0xd9f0f7f5 | 28.10.2025, 10:37:23 | 0POL | 0,00734839 | |||||
0xd9f0f7f5 | 28.10.2025, 10:37:23 | 0POL | 0,00702336 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.10.2025, 10:37:23 | 0POL | 0,01917916 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.10.2025, 10:37:23 | 0POL | 0,01975235 | |||||
0xc02fa6c9 | 28.10.2025, 10:37:23 | 0POL | 0,01226482 | |||||
approve | 28.10.2025, 10:37:23 | 0POL | 0,00190271 | |||||
claim | 28.10.2025, 10:37:23 | 0POL | 0,00731823 | |||||
transfer | 28.10.2025, 10:37:23 | 0POL | 0,00254742 | |||||
issue | 28.10.2025, 10:37:23 | 0POL | 0,00265402 | |||||
issue | 28.10.2025, 10:37:23 | 0POL | 0,00265402 |
