Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 02:57:49 | 92 | 23.532.566 16,81 % | 140.000.000 | 437,158606 | 4,379611 | 5,90785188 | ||
17.05.2026, 02:57:47 | 91 | 30.648.984 21,9 % | 140.000.000 | 448,647945 | 5,972652 | 7,77795145 | ||
17.05.2026, 02:57:45 | 157 | 52.067.051 37,2 % | 140.000.000 | 434,27657 | 9,696705 | 12,91479507 | ||
17.05.2026, 02:57:44 | 109 | 38.309.643 27,37 % | 140.000.000 | 429,47558 | 6,859367 | 9,59368819 | ||
17.05.2026, 02:57:42 | 96 | 24.540.792 17,53 % | 140.000.000 | 425,038233 | 4,301297 | 6,12947695 | ||
17.05.2026, 02:57:40 | 114 | 33.247.940 23,75 % | 140.000.000 | 449,980148 | 6,570051 | 8,39086127 | ||
17.05.2026, 02:57:38 | 120 | 44.243.812 31,61 % | 140.000.000 | 421,88116 | 7,689541 | 10,97608949 | ||
17.05.2026, 02:57:37 | 127 | 48.031.051 34,31 % | 140.000.000 | 411,602327 | 7,758363 | 12,0113291 | ||
17.05.2026, 02:57:35 | 122 | 41.026.991 29,31 % | 140.000.000 | 425,467805 | 7,101818 | 10,35384533 | ||
17.05.2026, 02:57:33 | 114 | 42.574.270 30,42 % | 140.000.000 | 421,866001 | 7,386056 | 10,57458081 | ||
17.05.2026, 02:57:31 | 88 | 22.745.660 16,25 % | 140.000.000 | 434,005735 | 4,153579 | 5,71816749 | ||
17.05.2026, 02:57:30 | 116 | 36.098.380 25,79 % | 140.000.000 | 452,477015 | 7,359514 | 8,97417254 | ||
17.05.2026, 02:57:28 | 100 | 35.329.136 25,24 % | 140.000.000 | 427,014522 | 6,214471 | 8,87158235 | ||
17.05.2026, 02:57:26 | 93 | 37.756.740 26,97 % | 140.000.000 | 439,07977 | 7,21379 | 9,36442974 | ||
17.05.2026, 02:57:24 | 80 | 17.531.976 12,53 % | 140.000.000 | 534,602993 | 4,967852 | 4,40479441 | ||
17.05.2026, 02:57:23 | 100 | 33.791.649 24,14 % | 140.000.000 | 448,955102 | 6,761044 | 8,40988908 | ||
17.05.2026, 02:57:21 | 114 | 38.740.178 27,68 % | 140.000.000 | 435,605311 | 7,142009 | 9,73341751 | ||
17.05.2026, 02:57:19 | 100 | 31.052.206 22,19 % | 140.000.000 | 449,269752 | 6,206911 | 7,74390576 | ||
17.05.2026, 02:57:17 | 98 | 24.956.651 17,83 % | 140.000.000 | 477,229671 | 5,704547 | 6,2055067 | ||
17.05.2026, 02:57:16 | 109 | 32.016.060 22,87 % | 140.000.000 | 501,78806 | 8,019796 | 8,04548043 |
