Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 08:44:35 | 21 | 6.856.854 17,15 % | 40.000.000 | |
17.05.2026, 08:44:33 | 18 | 6.468.522 16,18 % | 40.000.000 | |
17.05.2026, 08:44:31 | 20 | 4.005.515 10,02 % | 40.000.000 | |
17.05.2026, 08:44:29 | 21 | 9.376.059 23,45 % | 40.000.000 | |
17.05.2026, 08:44:27 | 28 | 33.841.598 84,61 % | 40.000.000 | |
17.05.2026, 08:44:25 | 21 | 5.451.460 13,63 % | 40.000.000 | |
17.05.2026, 08:44:23 | 24 | 6.518.190 16,3 % | 40.000.000 | |
17.05.2026, 08:44:21 | 15 | 26.639.354 66,6 % | 40.000.000 | |
17.05.2026, 08:44:19 | 27 | 10.375.499 25,94 % | 40.000.000 | |
17.05.2026, 08:44:17 | 25 | 33.450.015 83,63 % | 40.000.000 | |
17.05.2026, 08:44:15 | 44 | 11.705.479 29,27 % | 40.000.000 | |
17.05.2026, 08:44:13 | 30 | 8.213.537 20,54 % | 40.000.000 | |
17.05.2026, 08:44:11 | 19 | 2.931.230 7,33 % | 40.000.000 | |
17.05.2026, 08:44:09 | 18 | 5.222.195 13,06 % | 40.000.000 | |
17.05.2026, 08:44:07 | 23 | 29.838.849 74,6 % | 40.000.000 | |
17.05.2026, 08:44:05 | 15 | 3.591.502 8,98 % | 40.000.000 | |
17.05.2026, 08:44:03 | 33 | 7.620.528 19,06 % | 40.000.000 | |
17.05.2026, 08:44:01 | 22 | 6.200.810 15,51 % | 40.000.000 | |
17.05.2026, 08:43:59 | 28 | 34.396.305 86 % | 40.000.000 | |
17.05.2026, 08:43:57 | 19 | 6.530.071 16,33 % | 40.000.000 |
