Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 16:59:11 | 30 | 7.128.974 17,83 % | 40.000.000 | |
18.05.2026, 16:59:09 | 30 | 6.653.703 16,64 % | 40.000.000 | |
18.05.2026, 16:59:07 | 36 | 6.863.937 17,16 % | 40.000.000 | |
18.05.2026, 16:59:05 | 32 | 6.339.555 15,85 % | 40.000.000 | |
18.05.2026, 16:59:03 | 40 | 33.213.389 83,04 % | 40.000.000 | |
18.05.2026, 16:59:01 | 24 | 3.755.261 9,39 % | 40.000.000 | |
18.05.2026, 16:58:59 | 31 | 6.636.252 16,6 % | 40.000.000 | |
18.05.2026, 16:58:57 | 32 | 6.940.424 17,36 % | 40.000.000 | |
18.05.2026, 16:58:55 | 31 | 7.181.748 17,96 % | 40.000.000 | |
18.05.2026, 16:58:53 | 29 | 6.441.328 16,11 % | 40.000.000 | |
18.05.2026, 16:58:51 | 30 | 6.499.948 16,25 % | 40.000.000 | |
18.05.2026, 16:58:49 | 34 | 7.960.843 19,91 % | 40.000.000 | |
18.05.2026, 16:58:47 | 33 | 8.105.276 20,27 % | 40.000.000 | |
18.05.2026, 16:58:45 | 36 | 10.015.987 25,04 % | 40.000.000 | |
18.05.2026, 16:58:43 | 30 | 7.677.527 19,2 % | 40.000.000 | |
18.05.2026, 16:58:41 | 34 | 8.013.190 20,04 % | 40.000.000 | |
18.05.2026, 16:58:39 | 33 | 6.651.103 16,63 % | 40.000.000 | |
18.05.2026, 16:58:37 | 30 | 7.163.276 17,91 % | 40.000.000 | |
18.05.2026, 16:58:35 | 37 | 11.354.898 28,39 % | 40.000.000 | |
18.05.2026, 16:58:33 | 33 | 6.848.076 17,13 % | 40.000.000 |
