Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 23:31:19 | 22 | 9.838.832 24,6 % | 40.000.000 | |
17.05.2026, 23:31:17 | 23 | 8.362.173 20,91 % | 40.000.000 | |
17.05.2026, 23:31:15 | 22 | 8.910.986 22,28 % | 40.000.000 | |
17.05.2026, 23:31:13 | 23 | 7.416.755 18,55 % | 40.000.000 | |
17.05.2026, 23:31:11 | 28 | 10.684.711 26,72 % | 40.000.000 | |
17.05.2026, 23:31:09 | 24 | 6.164.594 15,42 % | 40.000.000 | |
17.05.2026, 23:31:07 | 24 | 16.847.221 42,12 % | 40.000.000 | |
17.05.2026, 23:31:05 | 25 | 8.298.676 20,75 % | 40.000.000 | |
17.05.2026, 23:31:03 | 23 | 6.149.452 15,38 % | 40.000.000 | |
17.05.2026, 23:31:01 | 28 | 7.396.633 18,5 % | 40.000.000 | |
17.05.2026, 23:30:59 | 14 | 2.815.398 7,04 % | 40.000.000 | |
17.05.2026, 23:30:57 | 26 | 33.173.867 82,94 % | 40.000.000 | |
17.05.2026, 23:30:55 | 17 | 3.712.896 9,29 % | 40.000.000 | |
17.05.2026, 23:30:53 | 22 | 7.758.161 19,4 % | 40.000.000 | |
17.05.2026, 23:30:51 | 19 | 5.729.332 14,33 % | 40.000.000 | |
17.05.2026, 23:30:49 | 25 | 8.671.872 21,68 % | 40.000.000 | |
17.05.2026, 23:30:47 | 21 | 5.733.937 14,34 % | 40.000.000 | |
17.05.2026, 23:30:45 | 21 | 7.532.259 18,84 % | 40.000.000 | |
17.05.2026, 23:30:43 | 19 | 6.000.537 15,01 % | 40.000.000 | |
17.05.2026, 23:30:41 | 21 | 7.575.618 18,94 % | 40.000.000 |
