Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 14:05:39 | 46 | 10.445.569 26,12 % | 40.000.000 | |
18.05.2026, 14:05:37 | 44 | 7.579.448 18,95 % | 40.000.000 | |
18.05.2026, 14:05:35 | 44 | 9.388.700 23,48 % | 40.000.000 | |
18.05.2026, 14:05:33 | 46 | 10.670.999 26,68 % | 40.000.000 | |
18.05.2026, 14:05:31 | 52 | 10.990.072 27,48 % | 40.000.000 | |
18.05.2026, 14:05:29 | 46 | 10.738.198 26,85 % | 40.000.000 | |
18.05.2026, 14:05:27 | 51 | 11.714.975 29,29 % | 40.000.000 | |
18.05.2026, 14:05:25 | 48 | 9.617.271 24,05 % | 40.000.000 | |
18.05.2026, 14:05:23 | 43 | 8.570.957 21,43 % | 40.000.000 | |
18.05.2026, 14:05:21 | 47 | 12.525.278 31,32 % | 40.000.000 | |
18.05.2026, 14:05:19 | 46 | 10.859.665 27,15 % | 40.000.000 | |
18.05.2026, 14:05:17 | 47 | 11.711.588 29,28 % | 40.000.000 | |
18.05.2026, 14:05:15 | 47 | 10.129.403 25,33 % | 40.000.000 | |
18.05.2026, 14:05:13 | 47 | 13.351.386 33,38 % | 40.000.000 | |
18.05.2026, 14:05:11 | 56 | 14.713.328 36,79 % | 40.000.000 | |
18.05.2026, 14:05:09 | 47 | 10.309.859 25,78 % | 40.000.000 | |
18.05.2026, 14:05:07 | 51 | 13.115.738 32,79 % | 40.000.000 | |
18.05.2026, 14:05:05 | 53 | 13.781.758 34,46 % | 40.000.000 | |
18.05.2026, 14:05:03 | 71 | 14.257.197 35,65 % | 40.000.000 | |
18.05.2026, 14:05:01 | 96 | 19.171.354 47,93 % | 40.000.000 |
