Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 18:56:17 | 19 | 6.156.223 15,4 % | 40.000.000 | |
17.05.2026, 18:56:15 | 23 | 9.915.028 24,79 % | 40.000.000 | |
17.05.2026, 18:56:13 | 22 | 8.810.018 22,03 % | 40.000.000 | |
17.05.2026, 18:56:11 | 21 | 8.006.099 20,02 % | 40.000.000 | |
17.05.2026, 18:56:09 | 20 | 7.454.135 18,64 % | 40.000.000 | |
17.05.2026, 18:56:07 | 23 | 9.110.848 22,78 % | 40.000.000 | |
17.05.2026, 18:56:05 | 17 | 6.494.241 16,24 % | 40.000.000 | |
17.05.2026, 18:56:03 | 21 | 7.678.703 19,2 % | 40.000.000 | |
17.05.2026, 18:56:01 | 25 | 12.033.390 30,09 % | 40.000.000 | |
17.05.2026, 18:55:59 | 20 | 8.185.140 20,47 % | 40.000.000 | |
17.05.2026, 18:55:57 | 22 | 6.408.155 16,03 % | 40.000.000 | |
17.05.2026, 18:55:55 | 20 | 5.175.705 12,94 % | 40.000.000 | |
17.05.2026, 18:55:53 | 20 | 31.141.592 77,86 % | 40.000.000 | |
17.05.2026, 18:55:51 | 29 | 10.131.191 25,33 % | 40.000.000 | |
17.05.2026, 18:55:49 | 13 | 4.224.998 10,57 % | 40.000.000 | |
17.05.2026, 18:55:47 | 19 | 8.101.926 20,26 % | 40.000.000 | |
17.05.2026, 18:55:45 | 20 | 6.989.579 17,48 % | 40.000.000 | |
17.05.2026, 18:55:43 | 21 | 9.191.197 22,98 % | 40.000.000 | |
17.05.2026, 18:55:41 | 20 | 8.357.302 20,9 % | 40.000.000 | |
17.05.2026, 18:55:39 | 19 | 6.531.222 16,33 % | 40.000.000 |
