Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 04:15:21 | 23 | 4.657.373 11,65 % | 40.000.000 | |
17.05.2026, 04:15:19 | 17 | 5.527.528 13,82 % | 40.000.000 | |
17.05.2026, 04:15:17 | 32 | 32.228.025 80,58 % | 40.000.000 | |
17.05.2026, 04:15:15 | 12 | 2.876.961 7,2 % | 40.000.000 | |
17.05.2026, 04:15:13 | 31 | 33.955.857 84,89 % | 40.000.000 | |
17.05.2026, 04:15:11 | 20 | 3.905.107 9,77 % | 40.000.000 | |
17.05.2026, 04:15:09 | 19 | 6.024.031 15,07 % | 40.000.000 | |
17.05.2026, 04:15:07 | 30 | 31.673.191 79,19 % | 40.000.000 | |
17.05.2026, 04:15:05 | 19 | 4.475.408 11,19 % | 40.000.000 | |
17.05.2026, 04:15:03 | 27 | 9.381.700 23,46 % | 40.000.000 | |
17.05.2026, 04:15:01 | 18 | 6.677.779 16,7 % | 40.000.000 | |
17.05.2026, 04:14:59 | 33 | 31.263.047 78,16 % | 40.000.000 | |
17.05.2026, 04:14:57 | 14 | 5.247.360 13,12 % | 40.000.000 | |
17.05.2026, 04:14:55 | 18 | 6.043.268 15,11 % | 40.000.000 | |
17.05.2026, 04:14:53 | 29 | 8.141.188 20,36 % | 40.000.000 | |
17.05.2026, 04:14:51 | 18 | 3.966.191 9,92 % | 40.000.000 | |
17.05.2026, 04:14:49 | 32 | 32.979.617 82,45 % | 40.000.000 | |
17.05.2026, 04:14:47 | 15 | 4.741.564 11,86 % | 40.000.000 | |
17.05.2026, 04:14:45 | 22 | 7.845.113 19,62 % | 40.000.000 | |
17.05.2026, 04:14:43 | 26 | 6.070.999 15,18 % | 40.000.000 |
