Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
175 | 17.05.2026, 02:40:53 | 110.717 | 6,25 0,00526836 | 0,0000301 | ||
1.036 | 17.05.2026, 02:39:44 | 384.369 | 6,25 0,03791341 | 0,00003659 | ||
159 | 17.05.2026, 02:32:57 | 150.636 | 6,25 0,01663871 | 0,00010464 | ||
427 | 17.05.2026, 02:31:47 | 159.238 | 6,25 0,01162762 | 0,00002723 | ||
459 | 17.05.2026, 02:29:19 | 168.689 | 6,25 0,0119291 | 0,00002598 | ||
127 | 17.05.2026, 02:25:58 | 41.176 | 6,25 0,00276067 | 0,00002173 | ||
34 | 17.05.2026, 02:25:12 | 31.468 | 6,25 0,00060047 | 0,00001766 | ||
369 | 17.05.2026, 02:25:03 | 151.203 | 6,25 0,01080068 | 0,00002927 | ||
127 | 17.05.2026, 02:22:43 | 43.745 | 6,25 0,00440014 | 0,00003464 | ||
375 | 17.05.2026, 02:21:58 | 166.756 | 6,25 0,01177804 | 0,0000314 | ||
29 | 17.05.2026, 02:19:48 | 8.363 | 6,25 0,00153094 | 0,00005279 | ||
187 | 17.05.2026, 02:19:35 | 63.993 | 6,25 0,00329022 | 0,00001759 | ||
821 | 17.05.2026, 02:18:35 | 274.081 | 6,25 0,02672602 | 0,00003255 | ||
281 | 17.05.2026, 02:13:15 | 95.825 | 6,25 0,02218922 | 0,00007896 | ||
571 | 17.05.2026, 02:11:18 | 199.223 | 6,25 0,01495553 | 0,00002619 | ||
230 | 17.05.2026, 02:07:44 | 78.987 | 6,25 0,00700842 | 0,00003047 | ||
170 | 17.05.2026, 02:06:26 | 49.929 | 6,25 0,00495269 | 0,00002913 | ||
1.221 | 17.05.2026, 02:05:27 | 661.159 | 6,25 0,0535545 | 0,00004386 | ||
706 | 17.05.2026, 01:58:26 | 256.984 | 6,25 0,03372126 | 0,00004776 | ||
80 | 17.05.2026, 01:54:14 | 28.531 | 6,25 0,00129284 | 0,00001616 |
