Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 02:00:36 | Post price | -- | -- | ||||
18.05.2026, 02:00:36 | Update IBC client | -- | -- | ||||
18.05.2026, 02:00:36 | EVM txn | -- | 0 KAVA | -- | |||
18.05.2026, 02:00:25 | Post price | -- | -- | ||||
18.05.2026, 02:00:19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 02:00:02 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:57:56 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:57:38 | EVM txn | -- | 0 KAVA | -- | |||
18.05.2026, 01:56:19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:56:19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:56:19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:56:19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:56:19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:56:19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:56:19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:56:19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:56:13 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:56:07 | Post price | -- | -- | ||||
18.05.2026, 01:55:56 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 01:55:27 | Update IBC client | -- | -- |
