Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026, 03:44:40 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:40 | Post price | -- | -- | ||||
19.05.2026, 03:44:35 | IBC receive | -- | |||||
19.05.2026, 03:44:35 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:35 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:35 | Post price | -- | -- | ||||
19.05.2026, 03:44:23 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:23 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:23 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:18 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:18 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:18 | EVM txn | -- | 0 KAVA | -- | |||
19.05.2026, 03:44:18 | IBC transfer | 0 KAVA | -- | ||||
19.05.2026, 03:44:12 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:12 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:12 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:12 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:12 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 03:44:12 | Swap exact for tokens | -- | |||||
19.05.2026, 03:44:00 | EVM txn | 0 KAVA | -- |
