Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 00:18:49 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:48 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 00:18:48 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:46 | 2 | 1.136 | 59.487 0,01 % | 1.800 | ||
17.05.2026, 00:18:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:40 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 00:18:39 | 2 | 1.070 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:38 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:38 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:34 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:34 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:33 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 00:18:30 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
17.05.2026, 00:18:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:28 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:18:27 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 00:18:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
