Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 09:34:59 | 179 | 253.618 | 52.315.836 87,2 % | 60.000.000 | 0,163772 | 0,005918 | ||
23.05.2026, 09:34:47 | 162 | 137.759 | 42.666.270 71,12 % | 60.000.000 | 0,224059 | 0,007507 | ||
23.05.2026, 09:34:35 | 209 | 98.864 | 17.422.379 29,04 % | 60.000.000 | 0,526169 | 0,008282 | ||
23.05.2026, 09:34:23 | 222 | 142.170 | 54.433.281 90,73 % | 60.000.000 | 0,263109 | 0,011813 | ||
23.05.2026, 09:34:11 | 135 | 78.996 | 15.125.234 25,21 % | 60.000.000 | 0,400944 | 0,005321 | ||
23.05.2026, 09:33:59 | 149 | 101.034 | 20.124.551 33,55 % | 60.000.000 | 0,433995 | 0,007702 | ||
23.05.2026, 09:33:47 | 218 | 153.243 | 25.825.529 43,05 % | 60.000.000 | 0,416873 | 0,009419 | ||
23.05.2026, 09:33:35 | 230 | 106.028 | 59.331.381 98,89 % | 60.000.000 | 0,152584 | 0,006296 | ||
23.05.2026, 09:33:23 | 214 | 92.504 | 20.170.569 33,62 % | 60.000.000 | 0,624444 | 0,011618 | ||
23.05.2026, 09:33:11 | 240 | 143.545 | 40.088.402 66,82 % | 60.000.000 | 0,407347 | 0,014466 | ||
23.05.2026, 09:32:59 | 110 | 44.219 | 7.464.880 12,45 % | 60.000.000 | 0,328338 | 0,002068 | ||
23.05.2026, 09:32:47 | 285 | 123.583 | 54.504.859 90,85 % | 60.000.000 | 0,212989 | 0,009071 | ||
23.05.2026, 09:32:35 | 192 | 111.364 | 20.604.158 34,35 % | 60.000.000 | 0,705878 | 0,013545 | ||
23.05.2026, 09:32:23 | 331 | 138.877 | 37.720.385 62,87 % | 59.999.943 | 0,393765 | 0,013082 | ||
23.05.2026, 09:32:11 | 179 | 87.314 | 15.633.073 26,09 % | 59.941.408 | 0,503954 | 0,007097 | ||
23.05.2026, 09:31:59 | 208 | 97.907 | 39.235.073 65,4 % | 60.000.000 | 0,289304 | 0,009464 | ||
23.05.2026, 09:31:47 | 205 | 122.753 | 22.348.255 37,25 % | 60.000.000 | 0,441763 | 0,008762 | ||
23.05.2026, 09:31:35 | 136 | 68.758 | 12.993.474 21,66 % | 60.000.000 | 0,599787 | 0,007098 | ||
23.05.2026, 09:31:23 | 222 | 131.934 | 58.480.090 97,47 % | 60.000.000 | 0,22288 | 0,01024 | ||
23.05.2026, 09:31:11 | 198 | 167.757 | 21.708.398 36,19 % | 60.000.000 | 0,479699 | 0,009339 |
