Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 21.05.2026, 21:45:03 | 2.813 | 10.000 4,729331 | 0,78822183 | ||
32 | 21.05.2026, 21:43:37 | 10.664 | 10.000 14,46717053 | 0,45209907 | ||
47 | 21.05.2026, 21:41:56 | 19.717 | 10.000 3,79114573 | 0,08066267 | ||
9 | 21.05.2026, 21:41:05 | 3.341 | 10.000 4,1977554 | 0,46641726 | ||
8 | 21.05.2026, 21:40:11 | 4.663 | 10.000 7,2055 | 0,9006875 | ||
13 | 21.05.2026, 21:39:26 | 4.566 | 10.000 7,714494 | 0,59342261 | ||
7 | 21.05.2026, 21:38:13 | 4.049 | 10.000 3,23322 | 0,46188857 | ||
43 | 21.05.2026, 21:37:26 | 34.727 | 10.000 3,43014196 | 0,07977074 | ||
6 | 21.05.2026, 21:37:14 | 2.172 | 10.000 2,61471362 | 0,4357856 | ||
2 | 21.05.2026, 21:36:33 | 1.560 | 10.000 1,288 | 0,644 | ||
27 | 21.05.2026, 21:36:30 | 12.189 | 10.000 22,97160334 | 0,85080012 | ||
8 | 21.05.2026, 21:33:58 | 3.294 | 10.000 4,93391498 | 0,61673937 | ||
10 | 21.05.2026, 21:32:09 | 3.755 | 10.000 6,54911188 | 0,65491118 | ||
35 | 21.05.2026, 21:31:03 | 8.894 | 10.000 4,87118233 | 0,13917663 | ||
7 | 21.05.2026, 21:30:16 | 2.487 | 10.000 3,13442177 | 0,44777453 | ||
23 | 21.05.2026, 21:29:50 | 7.017 | 10.000 1,48812375 | 0,06470103 | ||
4 | 21.05.2026, 21:29:37 | 1.911 | 10.000 2,924 | 0,731 | ||
4 | 21.05.2026, 21:28:59 | 1.856 | 10.000 2,512 | 0,628 | ||
12 | 21.05.2026, 21:28:23 | 4.035 | 10.000 4,17540257 | 0,34795021 | ||
2 | 21.05.2026, 21:27:12 | 1.311 | 10.000 1,1 | 0,55 |
