Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 17:01:03 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 17:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 17:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 17:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 17:01:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 17:01:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 17:01:03 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026, 17:01:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 17:01:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 17:01:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 17:00:57 | Send | 466,000022 ATOM | 0,005 ATOM | ||||
22.05.2026, 17:00:57 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22.05.2026, 17:00:57 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026, 17:00:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 17:00:50 | Update IBC client | -- | 0,002477 ATOM | ||||
22.05.2026, 17:00:50 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026, 17:00:50 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22.05.2026, 17:00:50 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 17:00:45 | Delegate | 0,004342 ATOM | |||||
22.05.2026, 17:00:45 | Send | 0 ATOM | 0,000687 ATOM |
