Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 12:39:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 12:39:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 12:39:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 12:39:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 12:39:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 12:39:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 12:39:04 | IBC acknowledgement | -- | 0,001169 ATOM | ||||
23.05.2026, 12:39:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 12:38:58 | IBC acknowledgement | -- | 0,002448 ATOM | ||||
23.05.2026, 12:38:58 | Update IBC client | -- | 0,002198 ATOM | ||||
23.05.2026, 12:38:58 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 12:38:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 12:38:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 12:38:58 | Withdraw delegator reward | 0,002294 ATOM | |||||
23.05.2026, 12:38:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 12:38:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 12:38:55 | IBC transfer | 2,96 ATOM | 0,006016 ATOM | ||||
23.05.2026, 12:38:50 | IBC acknowledgement | -- | 0,002502 ATOM | ||||
23.05.2026, 12:38:50 | Update IBC client | -- | 0,002225 ATOM | ||||
23.05.2026, 12:38:50 | Send | 0 ATOM | 0,000687 ATOM |
