Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 08:52:08 | 2 | 0,0009 | 11,693997 | ||
22.05.2026, 08:52:03 | 9 | 0,006727 | 11,693997 | ||
22.05.2026, 08:51:57 | 2 | 0,001687 | 11,693996 | ||
22.05.2026, 08:51:51 | 1 | 0,000687 | 11,693996 | ||
22.05.2026, 08:51:45 | 0 | 0ATOM | 11,693996 | ||
22.05.2026, 08:51:39 | 3 | 0,004432 | 11,693996 | ||
22.05.2026, 08:51:35 | 0 | 0ATOM | 11,693995 | ||
22.05.2026, 08:51:29 | 1 | 0,000687 | 11,693995 | ||
22.05.2026, 08:51:23 | 0 | 0ATOM | 11,693995 | ||
22.05.2026, 08:51:18 | 1 | 0,000687 | 11,693995 | ||
22.05.2026, 08:51:12 | 1 | 0,02 | 11,693994 | ||
22.05.2026, 08:51:06 | 7 | 0,003746 | 11,693994 | ||
22.05.2026, 08:51:00 | 7 | 0,01363 | 11,693994 | ||
22.05.2026, 08:50:54 | 1 | 0,000687 | 11,693994 | ||
22.05.2026, 08:50:52 | 0 | 0ATOM | 11,693993 | ||
22.05.2026, 08:50:46 | 3 | 0,011476 | 11,693993 | ||
22.05.2026, 08:50:40 | 1 | 0,000687 | 11,693993 | ||
22.05.2026, 08:50:34 | 1 | 0,004523 | 11,693992 | ||
22.05.2026, 08:50:29 | 1 | 0,000687 | 11,693992 | ||
22.05.2026, 08:50:23 | 2 | 0,002191 | 11,693992 |













