Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 22:49:59 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:57 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:55 | 2 | 2.089 | 176.567 0,59 % | < 0,000001 | ||
17.05.2026, 22:49:53 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:51 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:49 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:47 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:43 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
17.05.2026, 22:49:41 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:39 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:37 | 2 | 1.027 | 67.314 0,23 % | < 0,000001 | ||
17.05.2026, 22:49:35 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:33 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:31 | 1 | 907 | 54.702 0,19 % | < 0,000001 | ||
17.05.2026, 22:49:29 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:27 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:25 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:23 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 22:49:21 | 1 | 907 | 46.314 0,16 % | < 0,000001 |
