Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 07:37:37 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
22.05.2026, 07:37:34 | 3 | 1.883 | 215.941 0,54 % | < 0,000001 | ||
22.05.2026, 07:37:31 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:37:28 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
22.05.2026, 07:37:25 | 2 | 924 | 77.366 0,2 % | < 0,000001 | ||
22.05.2026, 07:37:22 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 07:37:19 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
22.05.2026, 07:37:16 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 07:37:13 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 07:37:10 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:37:07 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 07:37:04 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:37:01 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
22.05.2026, 07:36:58 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
22.05.2026, 07:36:55 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:36:52 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:36:49 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
22.05.2026, 07:36:46 | 2 | 923 | 55.670 0,14 % | < 0,000001 | ||
22.05.2026, 07:36:43 | 2 | 989 | 112.756 0,29 % | < 0,000001 | ||
22.05.2026, 07:36:40 | 0 | 612 | 0 | < 0,000001 |
