Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 14:10:40 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 14:10:37 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 14:10:34 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 14:10:31 | 2 | 989 | 69.352 0,18 % | < 0,000001 | ||
23.05.2026, 14:10:28 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 14:10:25 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
23.05.2026, 14:10:22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 14:10:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 14:10:16 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 14:10:13 | 5 | 1.787 | 250.251 0,63 % | < 0,000001 | ||
23.05.2026, 14:10:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 14:10:07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 14:10:04 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 14:10:01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 14:09:58 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 14:09:55 | 2 | 988 | 91.084 0,23 % | < 0,000001 | ||
23.05.2026, 14:09:52 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 14:09:49 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 14:09:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 14:09:43 | 2 | 989 | 69.328 0,18 % | < 0,000001 |
