Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 19:40:52 | 14 | 15.129.595 37,83 % | 0,026829 | 0,00040592 | 0,00037401 | ||
17.05.2026, 19:40:51 | 16 | 1.647.782 4,12 % | 0,039761 | 0,00006551 | 0,000041 | ||
17.05.2026, 19:40:50 | 17 | 1.336.530 3,35 % | 0,05381 | 0,00007191 | 0,00003351 | ||
17.05.2026, 19:40:49 | 18 | 1.094.389 2,74 % | 0,032053 | 0,00003507 | 0,00002767 | ||
17.05.2026, 19:40:48 | 33 | 1.173.321 2,94 % | 0,472697 | 0,00055462 | 0,0000299 | ||
17.05.2026, 19:40:47 | 53 | 5.464.575 13,67 % | 0,976645 | 0,00533695 | 0,00013868 | ||
17.05.2026, 19:40:46 | 59 | 9.410.065 23,53 % | 0,025806 | 0,00024284 | 0,00023511 | ||
17.05.2026, 19:40:45 | 18 | 14.690.421 36,73 % | 0,042755 | 0,00062809 | 0,00035591 | ||
17.05.2026, 19:40:44 | 16 | 1.560.473 3,91 % | 0,089768 | 0,00014008 | 0,00003806 | ||
17.05.2026, 19:40:43 | 54 | 2.309.134 5,78 % | 0,03489 | 0,00008056 | 0,0000566 | ||
17.05.2026, 19:40:42 | 61 | 11.274.638 28,19 % | 0,026618 | 0,0003001 | 0,00027063 | ||
17.05.2026, 19:40:41 | 66 | 3.199.693 8 % | 0,048142 | 0,00015404 | 0,00007697 | ||
17.05.2026, 19:40:40 | 67 | 2.575.850 6,44 % | 0,117399 | 0,0003024 | 0,00006221 | ||
17.05.2026, 19:40:39 | 113 | 11.485.176 28,72 % | 0,026317 | 0,00030226 | 0,00027149 | ||
17.05.2026, 19:40:38 | 6 | 1.000.938 2,51 % | 0,040459 | 0,00004049 | 0,00002386 | ||
17.05.2026, 19:40:37 | 38 | 2.431.216 6,08 % | 0,050043 | 0,00012166 | 0,00005822 | ||
17.05.2026, 19:40:36 | 62 | 2.560.021 6,41 % | 0,03061 | 0,00007836 | 0,00006155 | ||
17.05.2026, 19:40:35 | 58 | 2.508.134 6,28 % | 0,059942 | 0,00015034 | 0,00006056 | ||
17.05.2026, 19:40:34 | 56 | 10.681.941 26,71 % | 0,025997 | 0,0002777 | 0,00025299 | ||
17.05.2026, 19:40:33 | 19 | 1.673.186 4,19 % | 0,100352 | 0,0001679 | 0,00003989 |
