Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 21:35:20 | 19 | 4.289.274 10,73 % | 0,126973 | 0,00054462 | 0,00007039 | ||
17.05.2026, 21:35:19 | 13 | 4.475.435 11,19 % | 1,124012 | 0,00503044 | 0,00007333 | ||
17.05.2026, 21:35:18 | 21 | 7.547.917 18,87 % | 0,743148 | 0,00560922 | 0,00012242 | ||
17.05.2026, 21:35:17 | 29 | 5.569.091 13,93 % | 0,651121 | 0,00362615 | 0,00008991 | ||
17.05.2026, 21:35:16 | 24 | 3.358.171 8,4 % | 7,642978 | 0,02566642 | 0,00005431 | ||
17.05.2026, 21:35:15 | 53 | 11.357.719 28,4 % | 3,046144 | 0,03459724 | 0,00017983 | ||
17.05.2026, 21:35:14 | 26 | 2.641.471 6,61 % | 3,054604 | 0,00806864 | 0,00004198 | ||
17.05.2026, 21:35:13 | 23 | 2.631.780 6,58 % | 0,022647 | 0,0000596 | 0,00004199 | ||
17.05.2026, 21:35:12 | 34 | 6.993.115 17,49 % | 1,433051 | 0,01002149 | 0,00011061 | ||
17.05.2026, 21:35:11 | 31 | 3.729.102 9,33 % | 0,284718 | 0,00106174 | 0,00005902 | ||
17.05.2026, 21:35:10 | 23 | 4.159.511 10,4 % | 0,624739 | 0,00259861 | 0,0000658 | ||
17.05.2026, 21:35:09 | 25 | 2.542.563 6,36 % | 0,049537 | 0,00012595 | 0,00004039 | ||
17.05.2026, 21:35:08 | 29 | 6.951.071 17,38 % | 0,771755 | 0,00536452 | 0,00010948 | ||
17.05.2026, 21:35:07 | 25 | 2.332.099 5,84 % | 2,863043 | 0,0066769 | 0,0000369 | ||
17.05.2026, 21:35:06 | 22 | 2.317.722 5,8 % | 0,020394 | 0,00004726 | 0,00003685 | ||
17.05.2026, 21:35:05 | 34 | 7.996.249 20 % | 1,671575 | 0,01336633 | 0,00012568 | ||
17.05.2026, 21:35:04 | 38 | 4.374.278 10,94 % | 0,722783 | 0,00316165 | 0,00006867 | ||
17.05.2026, 21:35:03 | 8 | 694.257 1,74 % | 0,023096 | 0,00001603 | 0,000011 | ||
17.05.2026, 21:35:02 | 14 | 4.714.542 11,79 % | 0,217453 | 0,00102519 | 0,00007455 | ||
17.05.2026, 21:35:01 | 23 | 4.960.691 12,41 % | 0,017576 | 0,00008719 | 0,00007822 |
