Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 11:45:59 | 17 | 833.381 2,09 % | 0,081278 | 0,00006773 | 0,00001809 | ||
18.05.2026, 11:45:58 | 14 | 858.966 2,15 % | 1,933559 | 0,00166086 | 0,00001881 | ||
18.05.2026, 11:45:57 | 17 | 17.208.718 43,03 % | 0,022424 | 0,0003859 | 0,00036291 | ||
18.05.2026, 11:45:56 | 10 | 2.781.558 6,96 % | 0,021253 | 0,00005911 | 0,00005886 | ||
18.05.2026, 11:45:55 | 21 | 8.107.107 20,27 % | 0,11398 | 0,00092405 | 0,00016952 | ||
18.05.2026, 11:45:54 | 15 | 1.128.524 2,83 % | 0,139382 | 0,00015729 | 0,00002379 | ||
18.05.2026, 11:45:53 | 19 | 10.355.477 25,89 % | 0,022243 | 0,00023033 | 0,00021435 | ||
18.05.2026, 11:45:52 | 13 | 1.723.404 4,31 % | 0,068176 | 0,00011749 | 0,0000359 | ||
18.05.2026, 11:45:51 | 16 | 839.518 2,1 % | 0,028108 | 0,00002359 | 0,00001764 | ||
18.05.2026, 11:45:50 | 14 | 741.829 1,86 % | 0,021562 | 0,00001599 | 0,00001574 | ||
18.05.2026, 11:45:49 | 21 | 1.337.928 3,35 % | 0,026533 | 0,00003549 | 0,0000286 | ||
18.05.2026, 11:45:48 | 15 | 23.533.404 58,84 % | 0,022602 | 0,0005319 | 0,00047562 | ||
18.05.2026, 11:45:47 | 12 | 554.782 1,39 % | 0,031178 | 0,00001729 | 0,00001132 | ||
18.05.2026, 11:45:46 | 17 | 1.336.821 3,35 % | 0,259218 | 0,00034652 | 0,00002749 | ||
18.05.2026, 11:45:45 | 19 | 2.305.649 5,77 % | 0,502828 | 0,00115934 | 0,00004764 | ||
18.05.2026, 11:45:44 | 24 | 22.147.238 55,37 % | 0,043451 | 0,00096233 | 0,00043436 | ||
18.05.2026, 11:45:43 | 16 | 1.455.730 3,64 % | 0,033185 | 0,0000483 | 0,00002875 | ||
18.05.2026, 11:45:42 | 17 | 1.789.474 4,48 % | 0,953877 | 0,00170693 | 0,00003557 | ||
18.05.2026, 11:45:41 | 13 | 14.881.686 37,21 % | 0,02147 | 0,00031951 | 0,0002867 | ||
18.05.2026, 11:45:40 | 25 | 3.610.083 9,03 % | 0,111003 | 0,00040073 | 0,00006962 |
