Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 10:13:05 | 30 | 3.097.911 7,75 % | 0,322947 | 0,00100046 | 0,0000383 | ||
18.05.2026, 10:13:04 | 22 | 2.300.308 5,76 % | 0,048423 | 0,00011138 | 0,00002858 | ||
18.05.2026, 10:13:03 | 31 | 2.269.601 5,68 % | 0,014369 | 0,00003261 | 0,00002833 | ||
18.05.2026, 10:13:02 | 25 | 5.273.150 13,19 % | 0,175252 | 0,00092413 | 0,00006559 | ||
18.05.2026, 10:13:01 | 28 | 3.245.008 8,12 % | 0,021469 | 0,00006966 | 0,00004045 | ||
18.05.2026, 10:13:00 | 31 | 1.740.491 4,36 % | 0,036772 | 0,000064 | 0,00002183 | ||
18.05.2026, 10:12:59 | 30 | 3.115.455 7,79 % | 0,013094 | 0,00004079 | 0,00003918 | ||
18.05.2026, 10:12:58 | 22 | 3.410.476 8,53 % | 0,022243 | 0,00007586 | 0,00004296 | ||
18.05.2026, 10:12:57 | 24 | 2.422.438 6,06 % | 0,013091 | 0,00003171 | 0,00003065 | ||
18.05.2026, 10:12:56 | 28 | 2.994.234 7,49 % | 0,063471 | 0,00019004 | 0,00003799 | ||
18.05.2026, 10:12:55 | 29 | 4.169.596 10,43 % | 0,222627 | 0,00092826 | 0,00005287 | ||
18.05.2026, 10:12:54 | 28 | 4.286.052 10,72 % | 0,024571 | 0,00010531 | 0,0000543 | ||
18.05.2026, 10:12:53 | 26 | 2.893.106 7,24 % | 0,079375 | 0,00022964 | 0,00003677 | ||
18.05.2026, 10:12:52 | 23 | 2.622.546 6,56 % | 0,052127 | 0,0001367 | 0,00003346 | ||
18.05.2026, 10:12:51 | 30 | 3.690.223 9,23 % | 0,247223 | 0,00091231 | 0,00004712 | ||
18.05.2026, 10:12:50 | 20 | 1.526.437 3,82 % | 0,016281 | 0,00002485 | 0,00001962 | ||
18.05.2026, 10:12:49 | 37 | 8.762.065 21,91 % | 0,100102 | 0,0008771 | 0,00011113 | ||
18.05.2026, 10:12:48 | 8 | 903.691 2,26 % | 0,013174 | 0,0000119 | 0,00001156 | ||
18.05.2026, 10:12:47 | 28 | 4.691.599 11,73 % | 0,799523 | 0,00375104 | 0,00005991 | ||
18.05.2026, 10:12:46 | 24 | 3.633.638 9,09 % | 0,835408 | 0,00303557 | 0,00004644 |
