Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 18:50:32 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 18:50:32 | 2 | 2.007 | 254.353 0,01 % | 101,68276 | ||
20.05.2026, 18:50:31 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 18:50:30 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
20.05.2026, 18:50:29 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 18:50:28 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
20.05.2026, 18:50:27 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
20.05.2026, 18:50:26 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 18:50:26 | 2 | 2.007 | 254.365 0,01 % | 101,68276 | ||
20.05.2026, 18:50:25 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 18:50:22 | 2 | 825 | 40.245 0,01 % | 101,68276 | ||
20.05.2026, 18:50:22 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 18:50:22 | 2 | 846 | 47.598 0,01 % | 101,68276 | ||
20.05.2026, 18:50:21 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
20.05.2026, 18:50:20 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
20.05.2026, 18:50:18 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
20.05.2026, 18:50:18 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
20.05.2026, 18:50:14 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
20.05.2026, 18:50:13 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
20.05.2026, 18:50:12 | 2 | 1.054 | 716.124 0,01 % | 101,68276 |
