Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 21:46:53 | 2 | 917 | 89.320 0,01 % | 101,68276 | ||
18.05.2026, 21:46:53 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
18.05.2026, 21:46:52 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 21:46:52 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
18.05.2026, 21:46:51 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 21:46:50 | 2 | 2.134 | 244.205 0,01 % | 101,68276 | ||
18.05.2026, 21:46:48 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
18.05.2026, 21:46:48 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 21:46:47 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
18.05.2026, 21:46:46 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
18.05.2026, 21:46:45 | 2 | 916 | 47.820 0,01 % | 101,68276 | ||
18.05.2026, 21:46:44 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
18.05.2026, 21:46:44 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
18.05.2026, 21:46:43 | 2 | 811 | 21.003 0,01 % | 101,68276 | ||
18.05.2026, 21:46:42 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
18.05.2026, 21:46:40 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
18.05.2026, 21:46:38 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 21:46:36 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
18.05.2026, 21:46:36 | 2 | 953 | 199.240 0,01 % | 101,68276 | ||
18.05.2026, 21:46:36 | 2 | 1.013 | 57.143 0,01 % | 101,68276 |
