Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 12:40:23 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
22.05.2026, 12:40:22 | 2 | 928 | 469.089 0,01 % | 101,68276 | ||
22.05.2026, 12:40:22 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
22.05.2026, 12:40:21 | 2 | 1.211 | 218.536 0,01 % | 101,68276 | ||
22.05.2026, 12:40:21 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
22.05.2026, 12:40:19 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
22.05.2026, 12:40:18 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 12:40:16 | 2 | 822 | 64.275 0,01 % | 101,68276 | ||
22.05.2026, 12:40:16 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 12:40:15 | 2 | 953 | 234.890 0,01 % | 101,68276 | ||
22.05.2026, 12:40:13 | 2 | 928 | 469.052 0,01 % | 101,68276 | ||
22.05.2026, 12:40:13 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 12:40:09 | 2 | 1.007 | 38.020 0,01 % | 101,68276 | ||
22.05.2026, 12:40:09 | 7 | 2.543 | 233.231 0,01 % | 101,68276 | ||
22.05.2026, 12:40:08 | 2 | 1.007 | 38.007 0,01 % | 101,68276 | ||
22.05.2026, 12:40:08 | 2 | 1.007 | 38.044 0,01 % | 101,68276 | ||
22.05.2026, 12:40:08 | 2 | 1.013 | 200.645 0,01 % | 101,68276 | ||
22.05.2026, 12:40:07 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 12:40:03 | 2 | 855 | 1.549.582 0,01 % | 101,68276 | ||
22.05.2026, 12:40:02 | 2 | 1.053 | 362.481 0,01 % | 101,68276 |
