Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 81 | < $0,01 | $2507,38 | $40 781,8 | $10 854,28 | 09.10.2025, 23:38:51 | |||
| 82 | < $0,01 | $57,69 | $13 845,51 | $10 817,01 | 04.10.2025, 11:40:09 | |||
| 83 | $1 | $225,08 | $63 205 825,29 | $10 302,56 | 30.06.2023, 20:18:30 | |||
| 84 | < $0,01 | $27,95 | $10 882,03 | $10 164,63 | 23.03.2025, 16:07:57 | |||
| 85 | < $0,01 | $10,43 | $11 591,13 | $10 023,19 | 27.08.2024, 03:59:03 | |||
| 86 | < $0,01 | $2,58 | $12 375,12 | $9819,82 | 19.08.2024, 21:37:57 | |||
| 87 | $79 389,78 | $2401,14 | $7 926 277,83 | $9492,25 | 30.07.2025, 17:51:57 | |||
| 88 | < $0,01 | $5725,35 | $241 823,71 | $9461,2 | 04.06.2021, 13:25:30 | |||
| 89 | < $0,01 | $1,25 | $10 975,36 | $9425,37 | 28.08.2024, 22:17:15 | |||
| 90 | < $0,01 | $10,91 | $11 584,59 | $9234,87 | 26.08.2024, 20:12:45 | |||
| 91 | < $0,01 | $8,32 | $11 535,82 | $9220,87 | 26.08.2024, 20:13:24 | |||
| 92 | < $0,01 | $2,99 | $11 601,85 | $9218,39 | 23.08.2024, 04:52:51 | |||
| 93 | < $0,01 | $34,55 | $11 515,69 | $9211,51 | 23.08.2024, 06:28:39 | |||
| 94 | < $0,01 | $29,59 | $10 062,93 | $9025,37 | 15.10.2025, 22:32:06 | |||
| 95 | < $0,01 | $4,38 | $8947,67 | $8513,5 | 22.09.2024, 19:18:48 | |||
| 96 | < $0,01 | $35,7 | $8985,58 | $8331,17 | 15.10.2025, 21:24:39 | |||
| 97 | < $0,01 | $271,8 | $13 366 689,74 | $8320,4 | 25.10.2025, 20:42:15 | |||
| 98 | < $0,01 | $30,59 | $9119,28 | $8284,56 | 29.08.2024, 11:06:33 | |||
| 99 | $0,07 | $2,83 | $7 638 283,79 | $7987,78 | 29.11.2020, 09:22:00 | |||
| 100 | < $0,01 | $5,19 | $8475,69 | $7964,14 | 27.08.2024, 00:45:30 |




