Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 01:12:51 | 13 | ||
1135 | 23.05.2026, 01:12:51 | 9 | ||
1135 | 23.05.2026, 01:12:51 | 9 | ||
1135 | 23.05.2026, 01:12:51 | 11 | ||
1135 | 23.05.2026, 01:12:50 | 17 | ||
1135 | 23.05.2026, 01:12:50 | 11 | ||
1135 | 23.05.2026, 01:12:50 | 8 | ||
1135 | 23.05.2026, 01:12:50 | 17 | ||
1135 | 23.05.2026, 01:12:50 | 12 | ||
1135 | 23.05.2026, 01:12:49 | 15 | ||
1135 | 23.05.2026, 01:12:49 | 9 | ||
1135 | 23.05.2026, 01:12:49 | 11 | ||
1135 | 23.05.2026, 01:12:49 | 18 | ||
1135 | 23.05.2026, 01:12:48 | 11 | ||
1135 | 23.05.2026, 01:12:48 | 12 | ||
1135 | 23.05.2026, 01:12:48 | 9 | ||
1135 | 23.05.2026, 01:12:48 | 15 | ||
1135 | 23.05.2026, 01:12:48 | 11 | ||
1135 | 23.05.2026, 01:12:47 | 12 | ||
1135 | 23.05.2026, 01:12:47 | 13 |
