Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22.05.2026, 04:22:24 | 27 | ||
1134 | 22.05.2026, 04:22:24 | 33 | ||
1134 | 22.05.2026, 04:22:24 | 14 | ||
1134 | 22.05.2026, 04:22:23 | 19 | ||
1134 | 22.05.2026, 04:22:23 | 33 | ||
1134 | 22.05.2026, 04:22:23 | 52 | ||
1134 | 22.05.2026, 04:22:23 | 27 | ||
1134 | 22.05.2026, 04:22:22 | 13 | ||
1134 | 22.05.2026, 04:22:22 | 7 | ||
1134 | 22.05.2026, 04:22:22 | 19 | ||
1134 | 22.05.2026, 04:22:22 | 14 | ||
1134 | 22.05.2026, 04:22:22 | 26 | ||
1134 | 22.05.2026, 04:22:21 | 30 | ||
1134 | 22.05.2026, 04:22:21 | 26 | ||
1134 | 22.05.2026, 04:22:21 | 13 | ||
1134 | 22.05.2026, 04:22:21 | 18 | ||
1134 | 22.05.2026, 04:22:21 | 15 | ||
1134 | 22.05.2026, 04:22:20 | 18 | ||
1134 | 22.05.2026, 04:22:20 | 26 | ||
1134 | 22.05.2026, 04:22:20 | 44 |
