Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 23:09:50 | 13 | ||
1135 | 22.05.2026, 23:09:50 | 15 | ||
1135 | 22.05.2026, 23:09:49 | 11 | ||
1135 | 22.05.2026, 23:09:49 | 11 | ||
1135 | 22.05.2026, 23:09:49 | 12 | ||
1135 | 22.05.2026, 23:09:49 | 22 | ||
1135 | 22.05.2026, 23:09:48 | 15 | ||
1135 | 22.05.2026, 23:09:48 | 16 | ||
1135 | 22.05.2026, 23:09:48 | 9 | ||
1135 | 22.05.2026, 23:09:48 | 7 | ||
1135 | 22.05.2026, 23:09:48 | 8 | ||
1135 | 22.05.2026, 23:09:47 | 10 | ||
1135 | 22.05.2026, 23:09:47 | 22 | ||
1135 | 22.05.2026, 23:09:47 | 12 | ||
1135 | 22.05.2026, 23:09:47 | 11 | ||
1135 | 22.05.2026, 23:09:46 | 12 | ||
1135 | 22.05.2026, 23:09:46 | 12 | ||
1135 | 22.05.2026, 23:09:46 | 4 | ||
1135 | 22.05.2026, 23:09:46 | 10 | ||
1135 | 22.05.2026, 23:09:45 | 7 |
