Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 08:05:41 | 17 | ||
1136 | 23.05.2026, 08:05:41 | 19 | ||
1136 | 23.05.2026, 08:05:41 | 15 | ||
1136 | 23.05.2026, 08:05:40 | 13 | ||
1136 | 23.05.2026, 08:05:40 | 14 | ||
1136 | 23.05.2026, 08:05:40 | 21 | ||
1136 | 23.05.2026, 08:05:40 | 10 | ||
1136 | 23.05.2026, 08:05:39 | 16 | ||
1136 | 23.05.2026, 08:05:39 | 15 | ||
1136 | 23.05.2026, 08:05:39 | 23 | ||
1136 | 23.05.2026, 08:05:39 | 12 | ||
1136 | 23.05.2026, 08:05:38 | 18 | ||
1136 | 23.05.2026, 08:05:38 | 29 | ||
1136 | 23.05.2026, 08:05:38 | 28 | ||
1136 | 23.05.2026, 08:05:38 | 60 | ||
1136 | 23.05.2026, 08:05:37 | 19 | ||
1136 | 23.05.2026, 08:05:37 | 12 | ||
1136 | 23.05.2026, 08:05:37 | 18 | ||
1136 | 23.05.2026, 08:05:37 | 26 | ||
1136 | 23.05.2026, 08:05:37 | 14 |
