Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 101 | $111,08 | < $0,01 | $111 083 593 953,95 | 2 | 17.03.2026, 07:42:25 | |
| 102 | $107,99 | $107 995 284 982,76 | $107 995 176 981,53 | 2 | 05.04.2026, 01:47:34 | |
| 103 | $106,09 | $0,24 | $106 092 640 690,9 | 73 | 20.01.2025, 23:30:22 | |
| 104 | $104,98 | $104 988 315 498,19 | $104 988 210 508,98 | 2 | 05.04.2026, 02:08:20 | |
| 105 | $1,04 | $104 378 554 154,08 | $104 357 682 617,56 | 4 | 30.03.2026, 09:20:23 | |
| 106 | $100,46 | $100 463 041 852,51 | $100 463 041 784,28 | 2 | 18.03.2026, 07:21:38 | |
| 107 | $1 | $88,06 | $100 069 056 135,26 | 6 | 09.05.2026, 02:33:09 | |
| 108 | $1 | $1 963 579,09 | $100 016 996 832,58 | 30 | 14.04.2026, 20:31:07 | |
| 109 | $0,09 | $1464,43 | $99 070 413 450,13 | 23 | 09.12.2025, 06:52:23 | |
| 110 | $0,98 | $0,39 | $97 972 421 647,97 | 61 | 03.11.2024, 01:53:05 | |
| 111 | < $0,01 | < $0,01 | $96 650 009 253,72 | 4224 | 06.02.2023, 15:55:11 | |
| 112 | $94,32 | $45,25 | $94 320 717 825,61 | 2 | 07.03.2026, 23:21:14 | |
| 113 | $0,09 | $94 605 841 508,25 | $94 228 925 804,6 | 2 | 17.03.2026, 07:28:42 | |
| 114 | $0,91 | $3,99 | $91 537 464 069,95 | 12 | 19.09.2025, 23:59:22 | |
| 115 | $0,02 | $682,09 | $91 053 783 862,19 | 69 | 10.04.2026, 09:31:04 | |
| 116 | $0,9 | $3,99 | $90 947 206 340,44 | 13 | 15.09.2025, 12:06:05 | |
| 117 | $87,44 | $461 730,35 | $87 448 931 435,69 | 18 | 02.07.2025, 05:24:51 | |
| 118 | $0,71 | $1427,3 | $85 735 571 015,97 | 145 | 08.10.2025, 15:35:12 | |
| 119 | $85,29 | $42,12 | $85 297 710 978,47 | 2 | 09.05.2026, 17:04:14 | |
| 120 | $7,43 | $16 132,61 | $74 378 116 938,77 | 6 | 05.07.2024, 16:26:26 |

