Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 18:11:48 | 202 | 105 000 | 28 915 940 48,2% | 60 000 000 | 1,963112 | 0,024814 | ||
22.05.2026, 18:11:36 | 258 | 102 093 | 26 498 772 44,17% | 60 000 000 | 1,758724 | 0,016891 | ||
22.05.2026, 18:11:24 | 186 | 76 309 | 24 910 035 41,52% | 60 000 000 | 1,774668 | 0,01567 | ||
22.05.2026, 18:11:12 | 184 | 90 407 | 24 304 102 40,51% | 60 000 000 | 1,530271 | 0,008672 | ||
22.05.2026, 18:11:00 | 226 | 109 389 | 32 104 158 53,51% | 60 000 000 | 1,521589 | 0,011504 | ||
22.05.2026, 18:10:48 | 207 | 77 235 | 22 706 166 37,85% | 60 000 000 | 1,807693 | 0,013805 | ||
22.05.2026, 18:10:36 | 211 | 84 206 | 24 403 236 40,68% | 60 000 000 | 1,839986 | 0,014926 | ||
22.05.2026, 18:10:24 | 188 | 74 931 | 22 176 624 36,97% | 60 000 000 | 1,930619 | 0,014656 | ||
22.05.2026, 18:10:12 | 200 | 105 274 | 27 903 540 46,51% | 60 000 000 | 1,669689 | 0,010847 | ||
22.05.2026, 18:10:00 | 238 | 80 236 | 24 388 010 40,65% | 60 000 000 | 1,997692 | 0,016732 | ||
22.05.2026, 18:09:48 | 212 | 120 097 | 31 599 742 52,67% | 60 000 000 | 1,66085 | 0,01131 | ||
22.05.2026, 18:09:36 | 227 | 78 826 | 26 276 352 43,8% | 60 000 000 | 1,917488 | 0,015609 | ||
22.05.2026, 18:09:24 | 152 | 58 153 | 18 055 670 30,1% | 60 000 000 | 1,976237 | 0,010535 | ||
22.05.2026, 18:09:12 | 222 | 176 979 | 26 594 573 44,33% | 60 000 000 | 2,057078 | 0,017134 | ||
22.05.2026, 18:09:00 | 195 | 71 809 | 22 004 636 36,68% | 60 000 000 | 2,081678 | 0,013646 | ||
22.05.2026, 18:08:48 | 213 | 103 666 | 33 217 168 55,37% | 60 000 000 | 2,070801 | 0,020881 | ||
22.05.2026, 18:08:36 | 228 | 177 593 | 28 545 154 47,58% | 60 000 000 | 2,030054 | 0,01653 | ||
22.05.2026, 18:08:24 | 207 | 101 488 | 29 168 463 48,62% | 60 000 000 | 2,049955 | 0,017324 | ||
22.05.2026, 18:08:12 | 203 | 182 081 | 29 117 602 48,53% | 60 000 000 | 2,070847 | 0,017746 | ||
22.05.2026, 18:08:00 | 243 | 97 311 | 27 321 319 45,54% | 60 000 000 | 2,007607 | 0,014473 |
