Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 20:16:12 | 1 | 47 452 0,24% | 20 000 000 | 0,00000545 | ||
18.05.2026, 20:16:04 | 1 | 119 180 0,6% | 20 000 000 | 0,0001318 | ||
18.05.2026, 20:15:55 | 1 | 31 784 0,16% | 20 000 000 | 0,00000255 | ||
18.05.2026, 20:15:52 | 1 | 47 452 0,24% | 20 000 000 | 0,00000545 | ||
18.05.2026, 20:15:52 | 1 | 31 153 0,16% | 20 000 000 | 0,00000261 | ||
18.05.2026, 20:15:51 | 1 | 31 165 0,16% | 20 000 000 | 0,00000263 | ||
18.05.2026, 20:15:41 | 1 | 31 177 0,16% | 20 000 000 | 0,00000265 | ||
18.05.2026, 20:15:39 | 1 | 41 292 0,21% | 20 000 000 | 0,00000319 | ||
18.05.2026, 20:15:37 | 1 | 24 824 0,13% | 20 000 000 | 0,00000355 | ||
18.05.2026, 20:15:33 | 1 | 24 824 0,13% | 20 000 000 | 0,00000355 | ||
18.05.2026, 20:15:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00001293 | ||
18.05.2026, 20:15:21 | 1 | 89 234 0,45% | 20 000 000 | 0,00000969 | ||
18.05.2026, 20:15:12 | 1 | 41 292 0,21% | 20 000 000 | 0,00000337 | ||
18.05.2026, 20:15:07 | 1 | 127 872 0,64% | 20 000 000 | 0,00014281 | ||
18.05.2026, 20:15:05 | 1 | 192 812 0,97% | 20 000 000 | 0,00000518 | ||
18.05.2026, 20:14:43 | 1 | 149 975 0,75% | 20 000 000 | 0,00000494 | ||
18.05.2026, 20:14:30 | 1 | 45 132 0,23% | 20 000 000 | 0,00000446 | ||
18.05.2026, 20:14:23 | 1 | 24 824 0,13% | 20 000 000 | 0,00000375 | ||
18.05.2026, 20:14:23 | 1 | 376 850 1,89% | 20 000 000 | 0,00000624 | ||
18.05.2026, 20:14:11 | 1 | 871 723 4,36% | 20 000 000 | 0,00001507 |
