Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 14:53:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000066 | ||
17.05.2026, 14:53:41 | 1 | 51 123 0,26% | 20 000 000 | 0,00000109 | ||
17.05.2026, 14:53:31 | 1 | 38 480 0,2% | 20 000 000 | 0,00000059 | ||
17.05.2026, 14:52:56 | 1 | 41 280 0,21% | 20 000 000 | 0,00000067 | ||
17.05.2026, 14:52:55 | 1 | 37 411 0,19% | 20 000 000 | 0,00003839 | ||
17.05.2026, 14:52:51 | 1 | 47 452 0,24% | 20 000 000 | 0,00000123 | ||
17.05.2026, 14:52:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000064 | ||
17.05.2026, 14:52:31 | 1 | 41 280 0,21% | 20 000 000 | 0,0000006 | ||
17.05.2026, 14:52:31 | 1 | 37 989 0,19% | 20 000 000 | 0,00000058 | ||
17.05.2026, 14:52:30 | 1 | 37 965 0,19% | 20 000 000 | 0,00000056 | ||
17.05.2026, 14:52:30 | 4 | 151 896 0,76% | 20 000 000 | 0,00000232 | ||
17.05.2026, 14:52:29 | 2 | 75 942 0,38% | 20 000 000 | 0,00000115 | ||
17.05.2026, 14:52:29 | 1 | 37 977 0,19% | 20 000 000 | 0,00000057 | ||
17.05.2026, 14:52:21 | 1 | 43 116 0,22% | 20 000 000 | 0,00000058 | ||
17.05.2026, 14:51:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000064 | ||
17.05.2026, 14:51:30 | 1 | 36 800 0,19% | 20 000 000 | 0,00000082 | ||
17.05.2026, 14:51:30 | 1 | 46 000 0,23% | 20 000 000 | 0,00000082 | ||
17.05.2026, 14:51:29 | 1 | 37 411 0,19% | 20 000 000 | 0,00003834 | ||
17.05.2026, 14:51:21 | 1 | 47 452 0,24% | 20 000 000 | 0,00000117 | ||
17.05.2026, 14:50:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000069 |
