Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 13:57:51 | 1 | 1 941 637 9,71% | 20 000 000 | 0,00001155 | ||
18.05.2026, 13:57:31 | 1 | 37 358 0,19% | 20 000 000 | 0,00000084 | ||
18.05.2026, 13:57:30 | 1 | 41 280 0,21% | 20 000 000 | 0,0000012 | ||
18.05.2026, 13:57:15 | 1 | 48 926 0,25% | 20 000 000 | 0,00000112 | ||
18.05.2026, 13:57:15 | 3 | 113 919 0,57% | 20 000 000 | 0,0000034 | ||
18.05.2026, 13:56:51 | 1 | 37 977 0,19% | 20 000 000 | 0,00000114 | ||
18.05.2026, 13:56:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000114 | ||
18.05.2026, 13:56:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000123 | ||
18.05.2026, 13:56:14 | 1 | 41 280 0,21% | 20 000 000 | 0,00000117 | ||
18.05.2026, 13:55:33 | 1 | 245 745 1,23% | 20 000 000 | 0,00000423 | ||
18.05.2026, 13:55:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00000477 | ||
18.05.2026, 13:55:26 | 1 | 89 234 0,45% | 20 000 000 | 0,00000357 | ||
18.05.2026, 13:55:21 | 1 | 31 784 0,16% | 20 000 000 | 0,00000101 | ||
18.05.2026, 13:54:41 | 1 | 38 480 0,2% | 20 000 000 | 0,00000131 | ||
18.05.2026, 13:54:41 | 1 | 38 480 0,2% | 20 000 000 | 0,0000012 | ||
18.05.2026, 13:54:40 | 1 | 35 421 0,18% | 20 000 000 | 0,00000115 | ||
18.05.2026, 13:54:31 | 1 | 35 313 0,18% | 20 000 000 | 0,00000104 | ||
18.05.2026, 13:54:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000113 | ||
18.05.2026, 13:54:17 | 1 | 38 480 0,2% | 20 000 000 | 0,00000101 | ||
18.05.2026, 13:54:16 | 1 | 36 800 0,19% | 20 000 000 | 0,00000128 |
