Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 21:19:29 | 1 | 47 462 0,24% | 20 000 000 | 0,00000239 | ||
17.05.2026, 21:19:09 | 1 | 24 824 0,13% | 20 000 000 | 0,00000145 | ||
17.05.2026, 21:18:51 | 1 | 21 000 0,11% | 20 000 000 | 0,0000009 | ||
17.05.2026, 21:18:41 | 1 | 41 280 0,21% | 20 000 000 | 0,0000012 | ||
17.05.2026, 21:18:39 | 1 | 38 480 0,2% | 20 000 000 | 0,00000128 | ||
17.05.2026, 21:18:34 | 1 | 21 000 0,11% | 20 000 000 | 0,0000009 | ||
17.05.2026, 21:18:33 | 1 | 29 514 0,15% | 20 000 000 | 0,00000259 | ||
17.05.2026, 21:18:31 | 1 | 136 432 0,69% | 20 000 000 | 0,00014228 | ||
17.05.2026, 21:18:29 | 1 | 41 280 0,21% | 20 000 000 | 0,00000121 | ||
17.05.2026, 21:18:23 | 1 | 43 624 0,22% | 20 000 000 | 0,00000334 | ||
17.05.2026, 21:17:44 | 1 | 21 000 0,11% | 20 000 000 | 0,00000192 | ||
17.05.2026, 21:17:34 | 1 | 246 139 1,24% | 20 000 000 | 0,00000435 | ||
17.05.2026, 21:17:34 | 4 | 151 980 0,76% | 20 000 000 | 0,0000047 | ||
17.05.2026, 21:17:33 | 5 | 195 048 0,98% | 20 000 000 | 0,00000581 | ||
17.05.2026, 21:17:29 | 1 | 37 977 0,19% | 20 000 000 | 0,00000114 | ||
17.05.2026, 21:17:21 | 1 | 150 564 0,76% | 20 000 000 | 0,00000391 | ||
17.05.2026, 21:17:20 | 1 | 147 513 0,74% | 20 000 000 | 0,00000175 | ||
17.05.2026, 21:17:19 | 1 | 530 649 2,66% | 20 000 000 | 0,00000229 | ||
17.05.2026, 21:17:17 | 1 | 266 894 1,34% | 20 000 000 | 0,00000187 | ||
17.05.2026, 21:17:16 | 2 | 322 346 1,62% | 20 000 000 | 0,00000328 |
