Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18.05.2026, 08:07:51 | 0POL | 0,03809356 | |||||
0x3829cab1 | 18.05.2026, 08:07:51 | 0POL | 0,065921 | |||||
claimInterest | 18.05.2026, 08:07:51 | 0POL | 0,10357542 | |||||
0x3829cab1 | 18.05.2026, 08:07:51 | 0POL | 0,06297809 | |||||
0x3829cab1 | 18.05.2026, 08:07:51 | 0POL | 0,06469479 | |||||
transfer | 18.05.2026, 08:07:51 | 0POL | 0,02362843 | |||||
stake | 18.05.2026, 08:07:51 | 0POL | 0,10325845 | |||||
0x3829cab1 | 18.05.2026, 08:07:51 | 0POL | 0,065921 | |||||
0x3829cab1 | 18.05.2026, 08:07:51 | 0POL | 0,065921 | |||||
claim | 18.05.2026, 08:07:51 | 0POL | 0,03335656 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026, 08:07:51 | 0POL | 0,22680935 | |||||
claim | 18.05.2026, 08:07:51 | 0POL | 0,03442708 | |||||
0x3829cab1 | 18.05.2026, 08:07:51 | 0POL | 0,0680317 | |||||
0xd9f0f7f5 | 18.05.2026, 08:07:51 | 0POL | 0,08478972 | |||||
stake | 18.05.2026, 08:07:51 | 0POL | 0,10654516 | |||||
0x3829cab1 | 18.05.2026, 08:07:51 | 0POL | 0,0680317 | |||||
approve | 18.05.2026, 08:07:51 | 0POL | 0,01839725 | |||||
0x91c41f15 | 18.05.2026, 08:07:51 | 0POL | 0,06382687 | |||||
0x91c41f15 | 18.05.2026, 08:07:51 | 0POL | 0,06382687 | |||||
approve | 18.05.2026, 08:07:51 | 0POL | 0,02222998 |
