Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 16:11:28 | 167 | 58 359 439 41,69% | 140 000 000 | 428,607143 | 10,337277 | 14,67599481 | ||
17.05.2026, 16:11:26 | 142 | 37 590 617 26,86% | 140 000 000 | 445,150983 | 7,395632 | 9,33786718 | ||
17.05.2026, 16:11:25 | 135 | 39 149 804 27,97% | 140 000 000 | 440,328249 | 7,421464 | 9,81729983 | ||
17.05.2026, 16:11:23 | 115 | 31 358 390 22,4% | 140 000 000 | 445,18883 | 6,012449 | 7,94795501 | ||
17.05.2026, 16:11:21 | 175 | 42 363 841 30,26% | 140 000 000 | 415,192779 | 6,755715 | 10,83344535 | ||
17.05.2026, 16:11:19 | 184 | 53 562 947 38,26% | 140 000 000 | 394,367665 | 7,750183 | 13,37331038 | ||
17.05.2026, 16:11:18 | 124 | 25 416 559 18,16% | 140 000 000 | 429,248391 | 4,584931 | 6,32508558 | ||
17.05.2026, 16:11:16 | 113 | 20 294 961 14,5% | 140 000 000 | 443,713302 | 3,951952 | 5,05319149 | ||
17.05.2026, 16:11:14 | 116 | 25 800 128 18,43% | 140 000 000 | 464,821965 | 5,591418 | 6,40104774 | ||
17.05.2026, 16:11:12 | 118 | 24 913 056 17,8% | 140 000 000 | 490,437427 | 5,964455 | 6,25383925 | ||
17.05.2026, 16:11:11 | 126 | 33 645 386 24,04% | 140 000 000 | 465,163107 | 7,28343 | 8,3671615 | ||
17.05.2026, 16:11:09 | 119 | 26 263 223 18,76% | 140 000 000 | 483,778714 | 6,19975 | 6,50583798 | ||
17.05.2026, 16:11:07 | 109 | 22 789 629 16,28% | 140 000 000 | 487,4783 | 5,39556 | 5,71388867 | ||
17.05.2026, 16:11:05 | 126 | 29 390 953 21% | 140 000 000 | 447,576994 | 5,70422 | 7,45049427 | ||
17.05.2026, 16:11:04 | 155 | 45 590 793 32,57% | 140 000 000 | 407,422614 | 7,225285 | 11,34943437 | ||
17.05.2026, 16:11:02 | 127 | 30 914 115 22,09% | 140 000 000 | 456,408636 | 6,330462 | 7,77900704 | ||
17.05.2026, 16:11:00 | 114 | 31 992 306 22,86% | 140 000 000 | 476,319144 | 7,25354 | 7,98500755 | ||
17.05.2026, 16:10:58 | 113 | 27 682 335 19,78% | 140 000 000 | 496,137078 | 6,85914 | 6,87509264 | ||
17.05.2026, 16:10:57 | 93 | 17 959 268 12,83% | 140 000 000 | 488,456997 | 4,301911 | 4,47041816 | ||
17.05.2026, 16:10:55 | 109 | 20 976 682 14,99% | 140 000 000 | 505,095051 | 5,308785 | 5,28643243 |
